Ask MMT · Sources
What Ask MMT reads.
Ask MMT answers from the sources below and nothing else. If the answer is not in these systems, it tells you it does not know. Every answer lists which of these it used.
This table is generated at build time from the same source list the assistant runs, so it cannot say one thing while the code does another. Live means queried the moment you ask. Index means the MMT archive, re-indexed on every site build. Conditional means the client is wired but returns nothing until a credential or input it needs exists; those are listed so you know they will not be cited yet. Fallback means a web search of federal sites only, run when the structured sources return nothing; the answer labels those results as leads to verify.
| Source | How | What it provides | How Ask MMT uses it |
|---|---|---|---|
| MMT article archive | Index | Every published MMT analysis, Friday brief, monthly brief, Contract Tracker note, and IDIQ analyst note | Context: what Mary has already worked out about the vehicle, agency, or program. Cited by article, with the link. |
| USASpending.gov | Live query | Federal obligations, awards, recipients, spending by agency and NAICS | Who won what, for how much, and how the money has moved |
| SAM.gov Opportunities | Live query | Active solicitations, sources sought, RFIs, presolicitations, award notices | Solicitation status, response deadlines, set-aside and NAICS details |
| Federal Register | Live query | Rules, proposed rules, and notices from federal agencies | Regulatory actions that change a program or a requirement |
| GAO reports | Live query | Government Accountability Office reports and testimonies | Oversight findings on a program, an acquisition, or an agency |
| Congress.gov | Live query | Bills, NDAA text, appropriations, committee activity | Statutory language, funding direction, policy history |
| GovInfo | Live query | Budget justification books, public laws, Congressional Record, hearings | The budget exhibit or the enacted text behind a funding claim |
| PubMed | Live query | Peer-reviewed clinical and health services research | Evidence behind a technical approach or a program claim |
| ClinicalTrials.gov | Live query | Registered clinical studies and sponsors | Active research tied to a program, a condition, or a sponsor |
| Grants.gov | Live query | Federal grant opportunities | Grant-funded work adjacent to a contract opportunity |
| SAM.gov Assistance Listings | Live query | Catalog of federal assistance programs (formerly CFDA) | The program authority behind a grant or cooperative agreement |
| USAJOBS | Live query | Open federal job announcements | Hiring signals that show where an office is building capacity |
| Federal IT Dashboard | Live query | Agency IT investment portfolios and CIO ratings | The investment line and its rating behind an IT program |
| CMS provider data | Live query | Medicare and Medicaid provider, utilization, and program datasets | CMS program facts and provider-level context |
| ONC Health IT data | Live query | Health IT adoption, interoperability, and certification statistics | Adoption and interoperability numbers behind a health IT claim |
| ONC CHPL | Live query | Certified Health IT Product List | Whether a product and edition are certified, and for what criteria |
| HHS open data | Live query | HHS datasets across CDC, FDA, NIH, HRSA, and CMS | Program-level data behind an HHS question |
| eCFR | Live query | Code of Federal Regulations, including the FAR, DFARS, and HIPAA | The regulation text behind a compliance or contracting question |
| Regulations.gov | Live query | Rulemaking dockets and open comment periods | Where a rule sits and whether the comment window is open |
| Bureau of Labor Statistics | Live query | Wage and employment statistics by occupation and area | Labor-rate context for a pricing or staffing question |
| SAM.gov Wage Determinations | Live query | Service Contract Act and Davis-Bacon wage determinations | The wage floor that applies to a service contract |
| GSA CALC+ labor ratesGSA is migrating CALC to IGCE. The client is wired but returns no data until GSA publishes the new endpoint. | Conditional | Awarded GSA schedule labor rates | Comparable awarded rates for a labor category |
| SAM.gov Contract AwardsThe FPDS replacement. Requires a SAM.gov system account key; returns nothing until that key is provisioned. | Conditional | Contract award records (the former FPDS data) | Award-level detail once the system account is approved |
| SEC EDGARQueried only when a question names a public company. Most federal health IT questions do not. | Conditional | Public-company filings | What a public competitor has told its investors about a contract |
| Web search of federal sitesRuns only when USASpending, SAM.gov Opportunities and the contract-award client all return nothing for the question. Restricted to .gov and .mil domains (sam.gov, usaspending.gov, health.mil, va.gov, hhs.gov, cms.gov, gsa.gov, gao.gov, congress.gov, govinfo.gov, federalregister.gov, nih.gov, arpa-h.gov, healthit.gov, defense.gov). | Fallback | Pages on federal sites the structured APIs did not surface | A lead when the structured sources are silent, labeled as a web-search lead in the answer, never a primary citation |
Scope note. Ask MMT pulls federal data by agency. When the APIs return thin results for a question, the answer is labeled "limited API data" so you know to go to the primary source yourself.
When a system does not answer. SAM.gov has a small daily query quota and any API can time out. When that happens the answer says which system was not reached this turn, instead of treating silence as "no such record exists".
Not on this list: the MMT Newswire (ten feeds refreshed every four hours) and the Opportunity Radar. Those are separate surfaces on the site; the assistant does not read them when it answers.
No vendor sites. No sponsored content. No training on your questions. Full practices at missionmeetstech.com/security.